COMPARE PLANS
Compare SchoolerOS by modules, rollout depth, and the type of school you run.
This page is for schools that already understand the platform and want a direct planning view: what is included, what is best launched first, and which stage fits your school structure.
PLAN DEPTH
Choose the stage that matches your school’s operational appetite, not just the feature wishlist.
| Area | Free First Term | Essentials | Standard | Full Suite |
|---|---|---|---|---|
| Best use | Trial, migration, validation | Communication-first operations | Broader school administration | Full digital school operating layer |
| Parent app and notifications | Included | Included | Included | Included |
| Attendance, gate, and daily visibility | Included | Included | Included | Included |
| Fees and statements | Included | Included | Included | Included |
| Admissions and full learner records | Included | Limited | Included | Included |
| Role structure and staff operations | Included | Limited | Included | Included |
| Results and deeper records workflows | Included | Limited | Included | Included |
| Transport suite | Included | Not included | Not included | Included |
| CBT and student learning app | Included | Not included | Not included | Included |
| Recommended if | You are still validating rollout | You need cleaner parent trust and finance visibility first | You need a true admin operating layer | You want the entire SchoolerOS stack active |
SCHOOL-TYPE FIT
Not every school type should start in the same place.
| School type | Operational pressure first | Best initial plan fit | Likely expansion path |
|---|---|---|---|
| Nursery / early years | Pickup control, parent reassurance, daily communication | Essentials or Standard | Expand into transport and stronger admissions control |
| Primary school | Attendance, fees, class records, parent messaging | Essentials or Standard | Expand into richer results, staff control, and admissions workflow |
| Secondary school | Academic workflows, results, assignments, CBT, broader records | Standard or Full Suite | Expand into student learning and advanced timetable or transport workflows |
| Mixed campus | Consistency across segments without losing structure | Standard or Full Suite | Expand segment by segment after the first stable rollout area |
NEXT STEP
If you are comparing seriously, the next useful step is to map these options against your real school structure.
We can translate this comparison into a practical launch order for your teams, learners, and parent expectations.